<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ideas Maverick Blog by Preetham Venkky</title>
	<link>http://ideasmaverick.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 11:36:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Age Company Press Release</title>
		<description><![CDATA[Just a few days back, there was a rumour doing the rounds about Steve Ballmer (CEO, Microsoft) getting stage time at the upcoming Apple WWDC 2010. Though it was just a rumour from an unverified source, the news had hit leading technology blogs on the internet. Several news publications carried the story too. Traditionally, under [...]]]></description>
		<link>http://ideasmaverick.com/2010/06/new-age-company-press-release/</link>
			</item>
	<item>
		<title>SeventyMM and Lame Marketing Tactics</title>
		<description><![CDATA[Bulk SMS has found commonplace in the marketing mix of most companies. Every local business, from restaurants to retailers to insurance agents use this as a mass marketing &#8216;solution&#8217;. With costs as low as 3 ps (Rs. 0.03) per impression, the net expense to reach a target audience of a 100,000 is a meagre Rs. [...]]]></description>
		<link>http://ideasmaverick.com/2010/05/seventymm-and-lame-marketing-tactics/</link>
			</item>
	<item>
		<title>Mantri Square Mall &#8211; Parking Scam</title>
		<description><![CDATA[Mantri Square (Mall) is arguably South Asia&#8217;s biggest mall, but clearly India&#8217;s largest. Situated in Bangalore, India; it opened its gates on March 01, 2010. Recently, it has received criticism for pumping in more traffic to the already congested Malleshwaram locality. What has come under immense fire is their insufficient parking. By distracting the public&#8217;s [...]]]></description>
		<link>http://ideasmaverick.com/2010/05/mantri-square-mall-parking-scam/</link>
			</item>
	<item>
		<title>Steve Jobs Take on Adobe Flash</title>
		<description><![CDATA[Seems like the Apple vs Adobe saga shall continue. Just recently, Steve Jobs responded (to Adobe&#8217;s &#8216;unofficial&#8217; allegations) through an open letter published on Apple&#8217;s website on why they&#8217;ve decided to omit Flash on their devices. Steve Jobs quotes as saying: Adobe has repeatedly said that Apple mobile devices cannot access “the full web” because [...]]]></description>
		<link>http://ideasmaverick.com/2010/05/steve-jobs-take-on-adobe-flash/</link>
			</item>
	<item>
		<title>Social Media Suggestions for Vogue India</title>
		<description><![CDATA[Recently, Condé Nast publications decided to turn into a creative agency for their existing roster of clients with advertisements being produced, customised and optimised for other media (besides Condé Nast properties) such as Facebook and Youtube. Condé Nast, the publishers of Vogue magazine, have a bouquet of publications specialising in fashion, design, lifestyle as well [...]]]></description>
		<link>http://ideasmaverick.com/2010/04/social-media-suggestions-for-vogue-india/</link>
			</item>
	<item>
		<title>Social Objects and Social Media Marketing</title>
		<description><![CDATA[While most social media marketing experts understand and propagate the importance of titling, tagging and describing all media uploaded on social networking sites, very few understand its importance from the context of social objects. Social Objects In an interesting webinar a few days back, Brian Solis pointed to the importance of all media uploaded on [...]]]></description>
		<link>http://ideasmaverick.com/2010/04/social-objects-and-social-media-marketing/</link>
			</item>
	<item>
		<title>Confessions of a Social Media Expert</title>
		<description><![CDATA[I think we are at the cusp of the traditional &#8216;advertising is dead&#8217; syndrome and the resurgence of social marketing. While browsing through my library at home, I stumbled upon David Ogilvys&#8217;, Confessions of an Advertising Man. A few years back, when I was trying to shape our organisation as a leading technology evangelist, Ogilvys&#8217; [...]]]></description>
		<link>http://ideasmaverick.com/2010/04/confessions-of-a-social-media-expert/</link>
			</item>
	<item>
		<title>Panasonic Lumix DMC-G2: Touch, Moveable LCD, Interchangeable Lens</title>
		<description><![CDATA[More often than not, simple innovation comes from the most unexpected companies. Recently, Panasonic launched the world&#8217;s first digital SLR capable of interchanging lens, with a touch based movable LCD viewfinder; the Panasonic Lumix DMC-G2. While there are enough reviews out there to fill your lonesome hours, I would like to highlight the benefits of [...]]]></description>
		<link>http://ideasmaverick.com/2010/03/panasonic-lumix-dmc-g2/</link>
			</item>
	<item>
		<title>How to Create the Perfect Twitter Background?</title>
		<description><![CDATA[While plenty has been written about how you can create a great Twitter background, very few have been written on how to create an elegant background without the tweet timeline obstructing the view. Creating a Twitter background can actually be a tricky affair, thanks to the various screen sizes now available. Before the launch of [...]]]></description>
		<link>http://ideasmaverick.com/2010/02/how-to-create-the-perfect-twitter-background/</link>
			</item>
	<item>
		<title>iBabylon: 75 Language Dictionary and 33 Language Translation</title>
		<description><![CDATA[Babylon Ltd., just a few moments back announced the inclusion of iBabylon application over at Apple&#8217;s iTunes store. Priced at a steep $11.99, iBabylon is targeted at the international traveler. With a 75 language dictionary and language translation support for 33 languages, iBabylon boasts of the following features: Translation to Multiple Languages Dictionary and Full [...]]]></description>
		<link>http://ideasmaverick.com/2010/02/ibabylon-75-language-dictionary-and-33-language-translation/</link>
			</item>
	<item>
		<title>#ccdsucks and Lynch Mobs</title>
		<description><![CDATA[It started with a blog post against Cafe Coffee Day, by an aggrieved customer and as all things powerful, moved onto some classic bashing online. In this case, a typical social media frenzy on Twitter with the hash tag &#8211; #ccdsucks taking on new life. It&#8217;s even gone upto the extent of creating an anonymous Twitter [...]]]></description>
		<link>http://ideasmaverick.com/2010/02/ccdsucks-and-lynch-mobs/</link>
			</item>
	<item>
		<title>Dunbar&#8217;s Number</title>
		<description><![CDATA[According to Robin Dunbar, a British anthropologist, 150 is the maximum number of personal relationships an individual can maintain at any given time. &#8220;cognitive limit to the number of individuals with whom any one person can maintain stable relationships&#8221;. While this could explain Facebook&#8217;s generous 5,000 friends limit (though a tad on the upper side), [...]]]></description>
		<link>http://ideasmaverick.com/2010/02/dunbars-number/</link>
			</item>
	<item>
		<title>Panoramic Videos</title>
		<description><![CDATA[It&#8217;s not uncommon to find spectacular panoramas and make them interactive using either of the following three technologies: a. Quick Time VR Plugin b. Java Applet c. Flash Script Panoramas are usually shot either using a 360 lens or by shooting at intervals of 45 degrees and then stitching the photographs. This, might I add, [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/panoramic-videos/</link>
			</item>
	<item>
		<title>iPad &#8211; $499 Apple Tease</title>
		<description><![CDATA[Before I get onto some serious iPad bashing (and maybe let slip a few glorifications), I must say that the $499 price is a tease. The iPad seems to be a product which was released hurriedly and without much thought, Maybe the marketing team got into development without much consultation with R&#38;D, or maybe they [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/ipad-499-apple-tease/</link>
			</item>
	<item>
		<title>Milk</title>
		<description><![CDATA[Ideally I would&#8217;ve liked to embellish the headline better, but realised it looked perfect as it was. I&#8217;m sure the producers of the movie concurred with that thought. Everything about this movie was a ten-on-ten. Everything. From the simplistic title card to the performances by Sean Penn (for which he won his second Oscar) and James [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/milk/</link>
			</item>
	<item>
		<title>Blogging Priests</title>
		<description><![CDATA[Pope Benedict XVI needs to be proclaimed as a poster boy for propagating social media. In his latest statement released by the Vatican, he urges his priests to use new media to  evangelise the word of god. An excerpt: Priests are thus challenged to proclaim the Gospel by employing the latest generation of audiovisual resources [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/blogging-priests/</link>
			</item>
	<item>
		<title>Infographic on Typing Speeds</title>
		<description><![CDATA[Over at Phil Gyford&#8217;s website, I found an interesting experiment he had initiated. He compared the speeds of 6 technologies in delivering a (memorised) 221 word passage. I&#8217;ve taken the liberty of showcasing his results in the form of an info-graphic which includes the written passage. The numbers describe the time taken in min. Click [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/infographic-on-typing-speeds/</link>
			</item>
	<item>
		<title>Tech Evangelism in 1984</title>
		<description><![CDATA[With the birth of modern technology, evangelists always existed in the mix. They just didn&#8217;t know what they were doing. Each time you assist a new user into using the technology by helping them do it in their own way, you are evangelizing the technology itself. I recently found an early evangelism video from Apple [...]]]></description>
		<link>http://ideasmaverick.com/2010/01/tech-evangelism-in-1984/</link>
			</item>
	<item>
		<title>Form vs Function</title>
		<description><![CDATA[The battle shall go on for time immemorial as shall the debate of Designers vs Engineers, Women vs Men, Vaio vs Laptops, Cufflinks vs Buttons. While most would prefer to have both (form as well as function), constraints in the real world categorise products into having either one of the features and rarely, both. Which one of [...]]]></description>
		<link>http://ideasmaverick.com/2008/12/form-vs-function/</link>
			</item>
	<item>
		<title>Martyrdom Sans Death</title>
		<description><![CDATA[There probably couldn&#8217;t be a worse time for anyone to start a blog. After the most recent attacks on India, our newspaper publications don&#8217;t know how to appropriately title the recent terror attacks in Mumbai. For the Americans it was nine-eleven (9/11), for the Brits it was seven-seven (7/7) &#8211; how can you get around [...]]]></description>
		<link>http://ideasmaverick.com/2008/12/martyrdom-sans-death/</link>
			</item>
	<item>
		<title>? &#8211; Alpha</title>
		<description><![CDATA[Content is from my original post at &#8216;Idea Couture&#8217; on TypePad. In the beginning, there was Heaven and &#8216;Earth&#8217;! Most books start with a prologue, an introduction, a foreword, a preface or an exordium; but I&#8217;d rather choose &#8211; the alpha (first greek alphabet), to start my blog with. While most blogs turn out to [...]]]></description>
		<link>http://ideasmaverick.com/2008/12/alpha/</link>
			</item>
</channel>
</rss>
